
Power Units, 10,000 P.S.I.
Call for Price
Description

Rugged –Dependable –Economical
Vale Industries Inc. range of 10,000 P.S.I. Power units have been in production for many years. Characterized as rugged, dependable and cost effective solutions to your power needs. All of thesepower units are rated at 10,000 P.S.I. continuous duty yet can be operated at a lower pressure setting. This “derating” gives you a wider operating safety margin than any other comparable tool on the market.To ensure that a cycle time right for your application is available a wide range of units are produced. Please refer to the Cycle Time Bulletin #175 for details.
Outstanding Vale Features
- All components possible are mounted on top of reservoir for ease of maintenance and replacement.
- Direct driven pumps connected to motors through flexible couplings.
- Manifold mounted valves for easy field replacement or conversion, eliminating exposed piping and reducing the chance of oil leaks.
- Oil level site gauge.
- Safety relief valve.
- 6: Coupling guard
Model | Part # | # Tools | H.P. | G.P.M. | Reservoir Capacity | Voltage Main | Voltage Control | Length in” | Width in” | Height in” |
---|---|---|---|---|---|---|---|---|---|---|
VHP-1 | C-2103 | 1 | 1 | 0.15 | 2 Gal. | 110 | 110/60 | 10.75 | 11.75 | 20.5 |
VHP-1 | C-2117 | 2 | 1 | 0.15 | 2 Gal. | 110 | 110/60 | 10.75 | 11.75 | 20.5 |
VHP-2 | C-2139 | 1 | 3 | 0.5 | 2 Gal. | 230/460 | 110/60 | 15.5 | 15.5 | 26.0 |
VHP-2 | C-2140 | 2 | 3 | 0.5 | 2 Gal. | 230/460 | 110/60 | 15.5 | 15.5 | 26.0 |
VHP-3 | C-2137 | 1 | 5 | 1.5 | 5 Gal. | 230/460 | 110/60 | 15.75 | 18.0 | 35.0 |
VHP-3 | C-2138 | 2 | 5 | 1.5 | 5 Gal. | 230/460 | 110/60 | 15.75 | 18.0 | 35.0 |
Note: For cycle times refer to Bulletin 175, multi-tool units available. All information subject to change without notice.
Reviews
There are no reviews yet.