Cycle Times, Standard Tools

Call for Price

Category:

Description

Model V-2 V-4 V-5 V-9 V-25
Tool Extend Retract Extend Retract Extend Retract Extend Retract Extend Retract
V-10 2.8 1.0 1.0 1.0 0.2 1.0 X X X X
V-15 4.2 2.0 1.4 2.0 0.3 2.0 X X X X
V-35 12.5 3.0 4.2 3.0 1.1 3.0 0.5 3.0 X X
V-70 X X 10.8 6.0 3.0 6.0 1.5 6.0 0.6 6.0
V-90 X X X X 4.0 8.0 2.0 8.0 1.0 8.0
V-135 X X X X 5.0 10.0 3.0 10.0 2.0 10.0
V-250 X X 5.8 4.0 1.6 4.0 0.8 4.0 0.3 4.0
V-350 X X X X 2.8 6.0 1.4 6.0 0.6 6.0
V-700 X X X X 7.0 8.0 3.5 8.0 1.4 8.0
V-900 X X X X 11.0 12.0 5.5 12.0 2.2 12.0
V-1350 X X X X X X 8.5 15.0 3.5 15.0
V-10RS 7.5 1.5 2.5 1.5 0.5 1.5 X X X X
V-25RS X X 7.3 4.0 1.6 4.0 0.8 4.0 X X
V-15SC 7.0 3.0 2.3 3.0 0.5 3.0 X X X X
V-35SC X X 5.0 4.0 1.4 4.0 0.7 4.0 X X
V-70SC X X X X 3.0 7.0 1.5 7.0 0.6 7.0

X = Not Recommended.  All times are in seconds.

Note: Cycle times are based on full forward and return stroke of tool. Actual cutting times are normally faster as full stroke is usually not required for cutting materials cold. Return stroke of ram is based on a ½” I.D. 15 ft. hose length and cycle time will vary when other length or size hoses are used.

Reviews

There are no reviews yet.

Be the first to review “Cycle Times, Standard Tools”

Your email address will not be published. Required fields are marked *