
Cycle Times. Lightweight Tools
Call for Price
Description
Model | VPB-1 | VPB-2 | VHP-1 | VHP-2 | VHP-3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tool | Extend | Retract | Extend | Retract | Extend | Retract | Extend | Retract | Extend | Retract |
VHS-5 | 4.0 | Man. | 4.0 | 1.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.5 |
VHS-15 | 15.0 | Man. | 15.0 | 2.5 | 5.5 | 1.0 | 1.7 | 1.0 | 0.6 | 1.0 |
VHS-50 | 4.5 | Man. | 4.5 | 1.2 | 3.0 | 0.8 | 0.9 | 0.8 | 0.3 | 0.8 |
VHS-150 | 17.0 | Man. | 17.0 | 3.5 | 6.5 | 1.8 | 2.5 | 1.8 | 1.0 | 1.8 |
VHS-5RS | 4.5 | Man. | 4.5 | 1.2 | 3.0 | 0.8 | 0.9 | 0.8 | 0.3 | 0.8 |
All times are in seconds and subject to change without notice.
Note: Cycle times are based on full forward and return stroke of tool. Actual cutting times are normally faster as full stroke is usually not required for cutting materials cold. Return stroke of ram is based on a 3/8” I.D. 6 ft. hose length and cycle time will vary when other length or size hoses are used.
Reviews
There are no reviews yet.