Accessories II
Call for Price
Description
Tool Carts
The tool cart with boom was designed for use in applications where portability of the tool and power unit is desirable, such as trimming rod or wire coils in storage areas, or in critical operations for use as standby equipment. The tool is suspended from a cantilevered boom by means of a balancer. This combination allows for up to 80°of radial movement and 60°” of vertical counterbalanced travel. The heavy-duty tool cart should be used with the V-90, V-350 and V-700 tools.
2 Wheel Tool Cart The
VT-D1560 two wheel tool cart was designed for our smaller power units. It incorporates two heavy-duty rubber tires and can easily transport any of our smaller power units and tools, such as the V-2, VHP-1 and 2. This compact and fully portable system is an ideal package for those applications requiring occasional cutting or straightening in varied locations around the plant.
Model | Type | Weight Lbs. | Length | Boom Overhang | Width | Max Hook Height | Overall Height |
---|---|---|---|---|---|---|---|
VT-D1519 | Single Boom | 310 | 51.0 | 28.5 | 35.0 | 65.0 | 92.0 |
VT-D1520 | Double Boom | 360 | 51.0 | 28.5 | 35.0 | 65.0 | 92.0 |
VT-D1590 | Heavy Duty | 815 | 51.0 | 28.5 | 35.0 | 65.0 | 92.0 |
VT-D1560 | 2 Wheel | 32 | 15.25 | N/A | 16.5 | N/A | 34.0 |
Balancers
Vale heavy duty balancers feature smooth, even tension through the entire range of cable travel, simple external tension adjustment, and safe to handle cartridge main spring so that springs may be changed without danger to operating personnel. Changing tools and cables at the “job site” is both safe and simple with the Vale manual drum lock, standard on all models. Each balancer is equipped with a simple and sure safety lock which prevents the load from dropping should a main spring lose tension. All models are constructed of high tensile aluminum for ease of handling and are permanently lubricated at the factory, assuring years of trouble free satisfaction.
Model | Capacity Lbs | Capacity Kg | Travel Ft | Travel Mtrs | Weight Lbs | Weight Kg |
---|---|---|---|---|---|---|
V201-A1529 | 15-25 | 6-11 | 7 | 2.1 | 28 | 13 |
V301-A1530 | 25-35 | 11-16 | 7 | 2.1 | 28 | 13 |
V601-A1531 | 55-70 | 24-32 | 7 | 2.1 | 29 | 13 |
V901-A1620 | 80-90 | 36-41 | 7 | 2.1 | 29 | 13 |
V130K-A1649 | 125-135 | 57-61 | 7 | 2.1 | 48 | 22 |
V150K-A1533 | 145-155 | 65-70 | 7 | 2.1 | 49 | 22 |
V250L-A1535 | 235-250 | 106-113 | 7 | 2.1 | 79 | 35 |
V280L-A1909 | 265-280 | 120-127 | 7 | 2.1 | 79 | 35 |
Reviews
There are no reviews yet.